
| Long Range Forecast | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
|
| ||||||||
| Chance of Showers | Mostly Sunny | Overcast with Chance of Showers | Chance of Showers | Mostly Sunny | ||||
| 1 mm | 0 mm | 1 mm | 1 mm | 0 mm | ||||
| Low: 6 °C (43°F) | Low: 4 °C (39°F) | Low: 11 °C (52°F) | Low: 11 °C (52°F) | Low: 8 °C (46°F) | ||||
| High: 16 °C (61°F) | High: 19 °C (66°F) | High: 17 °C (63°F) | High: 21 °C (70°F) | High: 22 °C (72°F) | ||||
| N @ 19 km/h | SE @ 6 km/h | S @ 26 km/h | NW @ 9 km/h | SW @ 15 km/h | ||||
| Shields Weather Forecast Sites | |
Sudbury-Weather.com Greater Sudbury Region ElliotLakeWeather.com Elliot Lake, Blind River, Spanish, Iron Bridge and Massey ManitoulinWeather.com Manitoulin Island and Espanola WawaWeather.com Wawa and Surrounding Regions |
|
| Questions or Comments about SooWeather.com please email Jerry Shields | |
| 14 days 10 hours and 42 minutes remaining until start of Fall | SooWeather.com is owned and operated by SHIELDS WEATHER a 1531038 ONTARIO LTD. company |